Leyland Chess Club Championship 2007 Crosstable
| PIN | BCFCode | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Total Score |
| 1 | 113202H | Hughes, Stephen | 1 | 1 | 1 | 1 | 0 | 4 | |||||||||||
| 2 | 193036K | Clews, Bill | 0.5 | 1 | 0.5 | 0.5 | 1 | 3.5 | |||||||||||
| 3 | 220605F | Tinton, Robert | 0 | 0.5 | 1 | 1 | 1 | 3.5 | |||||||||||
| 4 | McKenzie, John | 0 | 1 | 0 | 0 | 1 | 2 | ||||||||||||
| 5 | 108467H | Clayton, David | 0 | 1 | 1 | 1 | 0 | 3 | |||||||||||
| 6 | 104062F | Morgan, John | 0 | 0.5 | 1 | 1 | 0 | 2.5 | |||||||||||
| 7 | 259334J | Walsh, Matthew | 0 | 0 | 0.5 | 0 | 0.5 | ||||||||||||
| 8 | 259335L | Walsh, James | 0 | 0 | 1 | 1 | 1 | 3 | |||||||||||
| 9 | 193046B | Northcott, Mark | 0 | 0 | 1 | 0 | 1 | 2 | |||||||||||
| 10 | 244358C | Megson, Gary | 0 | 0 | 0.5 | 1 | 1 | 2.5 | |||||||||||
| 11 | 220609C | Ball, Peter | 0 | 0 | 0 | 0 | 1 | 1 | |||||||||||
| 12 | Humphries, Dave | 1 | 0.5 | 0 | 1 | 1 | 3.5 | ||||||||||||
| 13 | Cook, Daniel | 0 | 1 | 1 | 1 | 1 | 4 | ||||||||||||
| 14 | Walsh, Mick | 0 | 0 | 0 | 0 | 1 | 1 | ||||||||||||
| 15 | Warren, Philip | 0 | 0 | 1 | 1 | 1 | 3 | ||||||||||||
| 16 | Harper, Michael | 0 | 0 | 0 | 0 | 0 | 0 |
Leyland Chess Club Championship 2006 Crosstable
| PIN | BCFCode | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total Score |
| 1 | 113202H | Hughes, Stephen | 0.5 | 1 | 0 | 1 | 1 | 3.5 | |||||||
| 2 | 193036K | Clews, Bill | 0.5 | 0.5 | 0.5 | 1 | 1 | 3.5 | |||||||
| 3 | 220605F | Tinton, Robert | 0.5 | 0.5 | 0.5 | 1 | 1 | 3.5 | |||||||
| 4 | 234788L | Williamson, Charlie | 0 | 0.5 | 1< |