| Central Lancashire Chess League - Fixtures 2006 - 2007 | ||||||||
| Division Three | ||||||||
| Chorley C | Crusaders B | Leyland B | Leyland C | Heywood D | Skelmersdale B | |||
| Home (Down) | Chorley C | X | 24 Oct | 20 Mar | 13 Feb | 3 Apr | 16 Jan | |
| Crusaders B | 1 Mar | X | 17 May | 5 Apr | 18 Jan | 23 Nov | ||
| Leyland B | 21 Nov | 13 Feb | X | 16 Jan | 27 Feb | 3 Apr | ||
| Leyland C | 15 May | 28 Nov | 24 Apr | X | 20 Mar | 24 Oct | ||
| Heywood D | 28 Nov | 24 Apr | 24 Oct | 21 Nov | X | 15 May | ||
| Skelmersdale B | 25 Apr | 21 Mar | 29 Nov | 28 Feb | 14 Feb | X | ||
| Chorley C | Tuesday | |||||||
| Crusaders B | Thursday | |||||||
| Leyland B | Tuesday | |||||||
| Leyland C | Tuesday | |||||||
| Heywood D | Tuesday | |||||||
| Skelmersdale B | Wednesday | |||||||
| Week Commencing | Home | Away | Week Commencing | Home | Away | |||
| 16 October | cup 1st round | 26 February | Crusaders B | v | Chorley C | |||
| Leyland B | v | Heywood D | ||||||
| Skelmersdale B | v | Leyland C | ||||||
| 23 October | Chorley C | v | Crusaders B | |||||
| Heywood D | v | Leyland B | 5 March | cup semi finals | ||||
| Leyland C | v | Skelmersdale B | ||||||
| 20 November | Leyland B | v | Chorley C | 19 March | Chorley C | v | Leyland B | |
| Heywood D | v | Leyland C | Leyland C | v | Heywood D | |||
| Crusaders B | v | Skelmersdale B | Skelmersdale B | v | Crusaders B | |||
| 27 November | Leyland C | v | Crusaders B | 2 April | Crusaders B | v | Leyland C | |
| Heywood D | v | Chorley C | Chorley C | v | Heywood D | |||
| Skelmersdale B | v | Leyland B | Leyland B | v | SkelmersdaleB | |||
| 4 December | cup 2nd round | 23 April | Leyland C | v | Leyland B | |||
| Heywood D | v | Crusaders B | ||||||
| 15 January | Leyland B | v | Leyland C | Skelmersdale B | v | Chorley C | ||
| Crusaders B | v | Heywood D | ||||||
| Chorley C | v | Skelmersdale B | 7 May | cup finals | ||||
| 29 January | cup 3rd round | |||||||
| 14 May | Leyland C | v | Chorley C | |||||
| 12 February | Chorley C | v | Leyland C | Crusaders B | v | Leyland B | ||
| Leyland B | v | Crusaders B | Heywood D | v |
SkelmersdaleB |
|||
| Skelmersdale B | v | Heywood D | ||||||