League results for the 2005/2006 season - as at 7th June 2006
Congratulations to Heywood A in Division A, Crusaders A in Division B
and Heywood D in Division C
| Ath | Cho | HeyA | HeyB | Pre | Roc | |
| Atherton A | 0.5-4.5 | 2.5-2.5 | 2.5-2.5 | 0-5 | 3.5-1.5 | |
| Chorley A | 3.5-1.5 | 2-3 | 3.5-1.5 | 2.5-2.5 | 3-2 | |
| Heywood A | 5-0 | 3.5-1.5 | 4-1 | 3-2 | 3.5-1.5 | |
| Heywood B | 2.5-2.5 | 3-2 | 2-3 | 0-5 | 1-4 | |
| Preston | 5-0 | 4.5-0.5 | 2.5-2.5 | 3-2 | 4-1 | |
| Rochdale | 0-5 | 2-3 | 1-4 | 1-4 | 1.5-3.5 |
| Ath | Cho | Cru | Hey | Ley | Ske | |
| Atherton B | 4.5-0.5 | 3-2 | 5-0 | 3.5-1.5 | 2.5-2.5 | |
| Chorley B | 5-0 | 2.5-2.5 | 2.5-2.5 | 2.5-2.5 | 3-2 | |
| Crusaders A | 2.5-2.5 | 3.5-1.5 | 2-3 | 4-1 | 3.5-1.5 | |
| Heywood C | 1-4 | 1.5-3.5 | 0-5 | 2-3 | 1-4 | |
| Leyland A | 1.5-3.5 | 3-2 | 1.5-3.5 | 3-2 | 3.5-1.5 | |
| Skelmersdale | 3-2 | 1.5-3.5 | 0-5 | 4.5-0.5 | 3-2 |
| Cho | CruB | Hey D | LeyB | LeyC | |
| Chorley C | 1-4 | ||||
| Crusaders B | 2.5-2.5 | 2.5-2.5 | |||
| Heywood D | 4-1 | 4-1 | 3-2 | 3.5-1.5 | |
| Leyland B | 3-2 | 0.5-4.5 | 2-3 | 4-1 | |
| Leyland C | 1-4 | 1-4 | 1.5-3.5 |
© Ottie