Central Lancashire League

2002/2003 season league tables - results in up to 30th June 2003
Congratulations to Preston in Division A, Heywood B in Division B and Rochdale B in Division C

Division A
Team  Played Won Drawn Lost For  Against Total
Preston 6 4 1 1 19.5 10.5 9
Atherton 6 3 1 2 16 14 7
Chorley A 6 3 1 2 14.5 15.5 7
Crusaders A 6 2 2 6 16 14 6
Rochdale A 6 2 2 2 16 14 6
Heywood A 6 2 1 3 15.5 14.5 5
Leyland A 6 1 0 5 7.5 22.5 2
17 8 17 105 105 40
Division B
Team  Played Won Drawn Lost For  Against Total
Heywood B 8 6 0 2 26.5 13.5 12
Bury 8 5 1 2 23 17 11
Crusaders B 8 5 0 3 22 18 10
Skelmersdale 8 2 1 5 13.5 26.5 5
Chorley B 8 1 0 7 15 25 2
40 19 2 19 100 100 40
Division C
Team  Played Won Drawn Lost For  Against Total
Rochdale B 10 8 1 1 36 14 17
Chorley C 10 6 0 4 30 20 12
Heywood C 9 5 0 4 24 21 10
Leyland B 10 5 0 5 26 24 10
Crusaders C 10 3 1 6 18 32 7
Leyland C 9 1 0 8 11 34 2
58 28 2 28 145 145 58

2002-3 League match results
2002-3 Cup Competition
Back to home page

© Ottie