2001/2002 season league tables - results in up to 30th May 2002
And the winners are : -
Division A - Preston
Division B - Atherton
Division C - Crusaders CBest League Performances -
based on players competing in at least 70% of the games in a Division
Division A - Ben Hague, Rochdale 5.5/6 92%
Division B - Steve Fanning, Atherton 6.5/9 72%
Division C - John MacKenzie, Leyland 5/6 83%
| Division A | |||||||
| Team | Played | Won | Drawn | Lost | For | Against | Total |
| Preston | 7 | 6 | 1 | 0 | 25.5 | 9.5 | 13 |
| Crusaders A | 7 | 5 | 1 | 1 | 25.5 | 9.5 | 11 |
| Rochdale A | 7 | 4 | 2 | 1 | 21 | 14 | 10 |
| Heywood A | 7 | 3 | 1 | 2 | 20 | 15 | 7 |
| Great Lever | 7 | 3 | 0 | 4 | 15 | 20 | 6 |
| Chorley A | 7 | 2 | 1 | 4 | 14.5 | 20.5 | 5 |
| Leyland A | 7 | 1 | 1 | 5 | 9 | 26 | 3 |
| Blackburn | 7 | 0 | 1 | 6 | 9.5 | 25.5 | 1 |
| 56 | 24 | 8 | 24 | 140 | 140 | 56 | |
| Division B | |||||||
| Team | Played | Won | Drawn | Lost | For | Against | Total |
| Atherton | 10 | 7 | 2 | 1 | 32 | 18 | 16 |
| Crusaders B | 10 | 6 | 2 | 2 | 32 | 18 | 14 |
| Nelson | 10 | 4 | 1 | 5 | 21.5 | 28.5 | 9 |
| Bury | 10 | 2 | 4 | 4 | 25 | 25 | 8 |
| Heywood B | 10 | 3 | 1 | 6 | 22.5 | 27.5 | 7 |
| Chorley B | 10 | 3 | 0 | 7 | 17 | 33 | 6 |
| 60 | 25 | 10 | 25 | 150 | 150 | 60 | |
| Division C | |||||||
| Team | Played | Won | Drawn | Lost | For | Against | Total |
| Crusaders C | 8 | 6 | 1 | 1 | 26 | 14 | 13 |
| Rochdale B | 8 | 6 | 0 | 2 | 24.5 | 15.5 | 12 |
| Leyland B | 8 | 4 | 1 | 3 | 21 | 19 | 9 |
| Leyland C | 8 | 2 | 0 | 6 | 15.5 | 24.5 | 4 |
| Chorley C | 8 | 1 | 0 | 7 | 13 | 27 | 2 |
| 40 | 19 | 2 | 19 | 100 | 100 | 40 |
© Ottie